interest subsidy year 2018-19

Details of  Disbursment under various schemes.(Industrial Policy-2009 &2015).  Dt. 1/4/2018 to 31/3/2019 .
Sr.No.DistInterest Sub 2009Interest Sub 2015Capital Subsidy 2015Quality certificate  Sub-2009Quality certificate Sub-2015Total
UnitAmountUnitAmountUnitAmountUnitAmountUnitAmountUnitAmount
1 Ahmedabad 1044 1084.00 2125 7863.22 0 0.00 0 0.00 431 2841.48 3600 11788.70
2 Amreli 33 48.88 58 127.78 15 146.09 0 0.00 44 353.64 150 676.39
3 Anand 21 75.18 85 380.24 44 427.83 0 0 6 15.36 156 898.61
4 Arvali 13 65.25 36 254.59 20 249.30 0 0.00 2 3.77 71 572.91
5 Bharuch 108 247.16 250 910.93 50 520.41 0 0.00 15 11.64 423 1690.14
6 Bhavanagar 115 375.88 179 402.59 58 490.99 0 0.00 4 5.70 356 1275.16
7 Bhuj 94 378.65 188 674.67 55 689.08 0 0.00 18 116.70 355 1859.10
8 Botad 79 93.97 22 24.38 4 21.98 0 0.00 0 0.00 105 140.33
9 Chhota Udepur 4 4.25 8 26.69 4 44.10 0 0.00 0 0.00 16 75.04
10 Dahod 1 1.96 24 61.89 17 123.25 0 0.00 0 0.00 42 187.10
11 Devbhumi Dwarka 7 1.07 5 70.25 3 61.25 0 0.00 0 0.00 15 132.57
12 Gandhinagar 118 446.76 300 1824.17 0 0.00 0 0.00 0 0.00 418 2270.93
13 Gir Somnath 10 22.61 21 101.88 10 138.2 0 0.00 0 0.00 41 262.70
14 Panchmhal 20 94.93 23 108.80 14 165.27 0 0.00 0 0.00 57 369.00
15 Sabarkatha 124 405.48 142 916.30 52 854.98 0 0.00 3 6.42 321 2183.18
16 Jamnagar 153 165.24 230 870.58 86 870.62 0 0.00 46 212.16 515 2118.60
17 Junagdha 32 105.30 82 253.05 40 412.73 0 0.00 1 12.04 155 783.12
18 Mahisagar 0 0.00 3 12.91 3 32.48 0 0.00 0 0.00 6 45.39
19 Maheshana 252 546.66 526 3031.71 127 1431.16 3 2.02 0 0.00 908 5011.55
20 Morbi 466 2011.04 560 3263.51 206 2690.48 0 0.00 0 0.00 1232 7965.03
21 Kheda 60 105.27 83 958.69 45 401.81 0 0.00 4 21.58 192 1487.35
22 Narmada 1 2.42 5 63.01 3 61.33 0 0.00 0 0.00 9 126.76
23 Navsari 87 107.65 129 286.46 28 306.77 0 0.00 7 5.40 251 706.28
24 Bansakatha 81 78.71 257 702.30 60 533.86 0 0.00 14 104.60 412 1419.47
25 Patan 30 34.17 23 133.31 8 88.57 0 0.00 0 0.00 61 256.05
26 Porbandar 1 22.88 9 88.96 1 22.50 0 0.00 0 0.00 11 134.34
27 Rajkot 1492 1652.18 2429 8022.01 887 5916.18 0 0.00 41 206.66 4849 15797.03
28 Surat 6075 6070.03 5798 35390.55 0 0.00 1484 10691.00 0 0.00 13357 52151.58
29 Surendranagar 150 249.35 215 670.12 56 661.00 0 0.00 1 10.00 422 1590.47
30 Vadodara 119 439.43 310 1042.92 0 1438.55 0 0.00 44 28.88 473 2949.78
31 Valshad 170 4.34 472 16.42 115 14.33 0 0.00 6 12.32 763 47.41
32 Tapi 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  TOTAL 10960 14940.70 14597 68554.89 2011 18815.11 1487 10693.02 687 3968.35 29742 116972.07

Office of The Industries Commissionerate Block No. 1, 2nd Floor, Udyog Bhavan, Gandhinagar 382 010. Gujarat. INDIA
Ph. : 23252683/23252617 • Email ID : iccord[at]gujarat[dot]gov[]in

Copyright@2016, The Industries Commissionerate. All Rights Reserved.
Go back to top