Interest Subsidy Year 2014-15

(Rs. In Lakhs)

1/4/2014 to 31/3/2015

Sr.NoDistrictTargetUnit SanctionInterest Sub 2009ISO TargetISO SanctionISO SubPatent SubEnviroment SubManufacturing policy-2013Total
UnitAmountUnitAmountUnitAmountUnitAmountUnitAmountUnitAmount
1 Ahmadabad 1000 683 2812 3887.00 100 184 224 723.00 11 9.00 2 20.00 5 29.00 3054 4668.00
2 Amreli 50 36 66 236.00 40 37 72 197.00 0 0.00 0 0.00 0.00 0.00 138 433.00
3 Anand 75 20 87 475.61 10 5 5 16.45 0 0.00 0 0.00 3.00 7.94 95 500.00
4 Bansakatha 50 24 94 251.92 10 5 5 21.76 0 0.00 0 0.00 4.00 31.32 103 305.00
5 Bharuch 70 45 164 886.71 25 28 36 144.61 1 0.11 0 0 2.00 18.67 203 1050.10
6 Bhavanagar 100 62 62 848.00 30 66 69 312.68 0 0.00 0 0.00 0.00 0.00 131 1160.68
7 Dahod 10 1 11 56.05 0 0 2 0.60 0 0.00 0 0.00 1.00 5.34 14 61.99
8 Gandhinagar 150 88 174 670.82 25 24 11 40.11 1 0.07 0 0.00 0.00 0.00 186 711.00
9 Jamnagar 150 73 196 741.76 75 41 39 203.03 0 0.00 0 0.00 1.00 5.21 236 950.00
10 Junagdha 35 26 37 91.00 20 2 2 12.00 0 0.00 0 0.00 0.00 0.00 39 103.00
11 kachh-Bhuj 75 42 145 863.75 20 9 13 48.77 1 3.9 0 0.00 5.00 39.67 164 956.09
12 Kheda 60 31 85 477.00 10 5 6 14.00 0 0.00 0 0.00 2.00 19.00 93 510.00
13 Maheshana 150 67 222 1672.00 25 13 16 61.66 0 0.00 1 4.51 6.00 31.20 245 1769.37
14 Narmada 10 1 7 11.41 5 0 1 6.00 0 0.00 0 0.00 1.00 5.59 9 23.00
15 Navsari 40 25 102 323.95 10 3 10 22.76 0 0.00 0 0.00 3.00 13.29 115 360.00
16 Panchmhal 25 24 64 380.31 5 0 4 14.72 0 0.00 0 0.00 3.00 40.97 71 436.00
17 Patan 25 18 46 180.55 5 1 1 6.00 0 0.00 0 0.00 3.00 18.45 50 205.00
18 Porbandar 10 0 7 57.00 5 0 0 0.00 0 0.00 0 0.00 0.00 0.00 7 57.00
19 Rajkot 450 985 1587 6357.72 75 153 196 720.48 ? 0.00 0 0.00 9.00 9.80 1792 7088.00
20 Sabarkatha 100 44 147 916.90 20 17 10 48.50 0 0.00 0 0.00 4.00 44.60 161 1010.00
21 Surat 4500 1858 7022 8859.87 50 262 262 1517.50 0 0.00 3 4.51 1.00 4.12 7288 10386.00
22 Surendranagar 125 82 281 537.69 25 16 19 36.45 0 0.00 1 7.35 4.00 28.51 305 610.00
23 Tapi 10 12 23 68.87 5 2 2 4.13 0 0.00 0 0.00 0.00 0.00 25 73.00
24 Vadodara 150 122 528 1724.70     61 174.27 2 1.57 0 0.00 2.00 9.46 593 1910.00
25 Valshad 130 66 235 1607.48 25 6 16 31.47 1 0.17 0 0.00 6.00 20.87 258 1659.99
  TOTAL 7550 4435 14204 32184.07 620 879 1082 4377.95 17 14.82 7 36.37 65 383.01 15375 37000

Office of The Industries Commissionerate Block No. 1, 2nd Floor, Udyog Bhavan, Gandhinagar 382 010. Gujarat. INDIA
Ph. : 23252683/23252617 • Email ID : iccord[at]gujarat[dot]gov[]in

Copyright@2016, The Industries Commissionerate. All Rights Reserved.
Go back to top