Interest Subsidy Year 2012-13

 

S.NDistrictYearTargetUnit SanctionInterest Sub 2009ISO TargetISO SubPatent SubEnviroment SubTotal
Unit AmountUnit AmountUnit AmountUnit AmountUnit Amount
1 Ahmadabad 2012-13 340 876 3375 4301.00 125 94 200.00 4 2.00 4 7.00 3477 4510.00
2 Vadodara 2012-13 175 152 434 1662.53 75 46 83.78 1 3.69 0 0.00 481 1750.00
3 Rajkot 2012-13 300 513 937 3529.25 100 49 95.75 0 0.00 0 0.00 986 3625.00
4 Surat 2012-13 3600 3221 7211 14603.52 80 20 63.04 1 1.44 0 0.00 7232 14668.00
5 Bharuch 2012-13 125 54 270 836.92 50 37 85.08 0 0 0 0 307 922.00
6 Valshad 2012-13 155 66 188 1524.00 25 11 14.00 0 0.00 0 0.00 199 1538.00
7 Navsari 2012-13 25 25 82 202.07 10 3 2.93 0 0.00 0 0.00 85 205.00
8 Narmada 2012-13 10 5 7 54.00 5 4 12.00 0 0.00 0 0.00 11 66.00
9 Panchmhal 2012-13 15 42 4 93.39 5 4 6.61 0 0.00 0 0.00 8 100.00
10 Dahod 2012-13 10 1 12 12.00 5 0 0.00 0 0.00 0 0.00 12 12.00
11 Kheda 2012-13 50 28 89 320 10 0 0.00 0 0.00 0 0.00 89 320.00
12 Anand 2012-13 50 57 115 519.53 10 4 5.39 1 0.08 0 0.00 120 525.00
13 Patan 2012-13 25 21 39 161.07 10 1 0.43 0 0.00 0 0.00 40 161.50
14 Maheshana 2012-13 130 72 253 1188.85 40 6 10.12 0 0.00 0 0.00 259 1198.97
15 Sabarkatha 2012-13 75 68 140 602.40 25 8 22.60 0 0.00 0 0.00 148 625.00
16 kachh-Bhuj 2012-13 25 77 127 1100.00 20 4 11.94 0 0.00 0 0.00 131 1111.94
17 Bansakatha 2012-13 50 19 82 221.87 5 1 1.13 0 0.00 0 0.00 83 223.00
18 Jamnagar 2012-13 50 49 128 331.94 40 42 155.06 0 0.00 0 0.00 170 487.00
19 Bhavanagar 2012-13 75 50 337 860.79 40 28 130.29 ? 0.00 1 8.92 366 1000.00
20 Junagdha 2012-13 35 24 62 190.11 20 2 1.89 0 0.00 0 0.00 64 192.00
21 Porbandar 2012-13 10 1 20 58.59 10 0 0 0 0.00 0 0.00 20 58.59
22 Surendranagar 2012-13 50 58 180 357.15 25 7 7.85 0 0.00 0 0.00 187 365.00
23 Amreli 2012-13 20 19 78 215.00 5 0 0.00 0 0.00 0 0.00 78 215.00
24 Gandhinagar 2012-13 125 108 221 1051.15 50 21 48.75 1 0.10 0 0.00 243 1100.00
25 Tapi 2012-13 10 8 11 21.00 1 0 0.00 0 0.00 0 0.00 11 21.00
TOTAL 2012-13 5535 5614 14402 34018.13 791 392 958.64 8 7.31 5 15.92 14807 35000

Office of The Industries Commissionerate Block No. 1, 2nd Floor, Udyog Bhavan, Gandhinagar 382 010. Gujarat. INDIA
Ph. : 23252683/23252617 • Email ID : iccord[at]gujarat[dot]gov[]in

Copyright@2016, The Industries Commissionerate. All Rights Reserved.
Go back to top