Interest Subsidy Year 2011-12

 

S.NDistrictYearInterest SubISO SubPatent SubEnviroment SubOthers SchemeTotal
Unit AmountUnit AmountUnit AmountUnit AmountUnit AmountUnit Amount
1 Ahmadabad 2011-12 1274 1450.1 87 231.4 3 25.94 0 0.00 0 0.00 1364 1707.44
2 Vadodara 2011-12 236 541.92 25 32.75 1 0.33 0 0.00 0 0.00 266 575.00
3 Rajkot 2011-12 725 2471.33 7 10.67 0 0.00 0 0.00 0 0.00 732 2482.00
4 Surat 2011-12 6220 5519.84 25 80.39 2 0.27 0 0.00 0 0.00 6247 5600.50
5 Bharuch 2011-12 97 416.94 27 58.06 0 0.00 0 0.00 0 0.00 124 475.00
6 Valshad 2011-12 132 568.78 2 6.22 0 0.00 0 0.00 0 0.00 134 575.00
7 Navsari 2011-12 64 165.71 4 3.29 0 0.00 0 0.00 0 0.00 68 169.00
8 Narmada 2011-12 10 28 0 0.00 0 0.00 0 0 0 0 10 28.00
9 Panchmhal 2011-12 31 65.83 1 0.67 0 0.00 0 0.00 0 0.00 32 66.50
10 Dahod 2011-12 4 5.5 0 0 0 0.00 0 0.00 0 0.00 4 5.50
11 Kheda 2011-12 80 300.88 4 9.12 0 0.00 0 0.00 0 0.00 84 310.00
12 Anda 2011-12 92 178.19 5 1.81 0 0.00 0 0.00 0 0.00 97 180.00
13 Patan 2011-12 41 100.05 1 1.95 0 0.00 0 0.00 0 0.00 42 102.00
14 Maheshana 2011-12 213 521.17 4 3.83 0 0.00 0 0.00 0 0.00 217 525.00
15 Sabarkatha 2011-12 86 231.53 2 2.97 0 0.00 0 0.00 0 0.00 88 234.50
16 kachh-Bhuj 2011-12 36 314.89 3 0.11 0 0.00 0 0.00 0 0.00 39 315.00
17 Bansakatha 2011-12 37 66 0 0 0 0.00 0 0.00 0 0.00 37 66.00
18 Jamnagar 2011-12 102 251.48 53 128.29 1 0.23 0 0.00 0 0.00 156 380.00
19 Bhavanagar 2011-12 180 329.58 16 40.42 0 0.00 0 0.00 0 0.00 196 370.00
20 Junagdha 2011-12 47 156.71 2 3.29 0 0.00 0 0.00 0 0.00 49 160.00
21 Porbandar 2011-12 15 50 0 0.00 0 0.00 0 0.00 0 0.00 15 50.00
22 Surendranagar 2011-12 96 176.36 2 3.64 0 0.00 0 0.00 0 0.00 98 180.00
23 Amreli 2011-12 54 93.44 61 121.56 0 0.00 0 0 0 0 115 215.00
24 Gandhinagar 2011-12 136 491 18 48.35 1 0.15 0 0.00 0 0.00 154 539.50
25 Gij-Agor-IND 2011-12 0 0 0 0 0 0.00 0 0.00 0 0.00 0 0.00
26 Tapi 2011-12 6 21.50 0 0.00 0 0.00 0 0.00 0 0.00 6 21.50
Total 2011-12 10014 14516.73 349 788.79 8 26.92 0 0 0 0 10371 15332.44

Office of The Industries Commissionerate Block No. 1, 2nd Floor, Udyog Bhavan, Gandhinagar 382 010. Gujarat. INDIA
Ph. : 23252683/23252617 • Email ID : iccord[at]gujarat[dot]gov[]in

Copyright@2016, The Industries Commissionerate. All Rights Reserved.
Go back to top