Interest Subsidy Year 2009-10

Year wise Details of Incentive schemes under IND-1(Rs. In Lakhs)

Sr. NoDistYearInterest Sub 2003Interest Sub 2009ISO SubPatent SubCash SubLarg and Midum SubTotal
UnitAmtUnitAmtUnitAmtUnitAmtUnitAmtUnitAmtUnitAmt
1 A’bad 2009-10 525 1068.9 21 45.45 104 126.61 5 1.07 3 2.49 0 0 658 1244.52
2 Vadodara 2009-10 191 393.1 7 15.2 73 77.7 0 0 0 0 0 0 271 486
3 Rajkot 2009-10 478 1098 0 0 25 60 0 0 8 42 0 0 511 1200
4 Surat 2009-10 5165 4246.87 1 12 29 51.35 0 0 0 0 0 0 5195 4310.22
5 Bharuch 2009-10 102 280.2 12 28.62 39 73.38 1 0.82 1 12.98 0 0 155 396
6 Valshad 2009-10 88 267.1 1 0.62 16 21 1 0.51 2 2.77 1 33.77 108 325.77
7 Navsari 2009-10 37 70.77 4 3.68 6 7.16 0 0 0 0 0 0 47 81.41
8 Narmada 2009-10 3 5.46 1 5.54 1 2 0 0 0 0 0 0 5 13
9 Panchmhal 2009-10 23 30.08 1 0.22 8 11.33 0 0 1 0.93 0 0 33 42.56
10 Dahod 2009-10 3 2.5 0 0 0 0 0 0 0 0 0 0 3 2.5
11 Kheda 2009-10 54 182.12 2 1.43 4 3.45 0 0 0 0 0 0 60 187
12 Anand 2009-10 51 69.95 9 8.24 2 3.31 0 0 0 0 0 0 62 81.5
13 Patan 2009-10 58 84 0 0 0 0 0 0 0 0 0 0 58 84
14 Maheshana 2009-10 157 440.96 9 16.9 6 7.74 0 0 0 0 0 0 172 465
15 Sabarkatha 2009-10 87 184.5 0 0 1 0.5 0 0 0 0 0 0 88 185
16 kachh-Bhuj 2009-10 28 93.9 0 0 0 0 0 0 0 0 0 0 28 93.9
17 Bansakatha 2009-10 60 189.43 1 1.18 0 0 0 0 0 0 0 0 61 190.61
18 Jamnagar 2009-10 32 48.6 2 4.42 62 111.74 0 0 0 0 0 0 96 164.76
19 Bhavanagar 2009-10 98 322.13 7 3.5 42 62.96 0 0 0 0 0 0 147 388.59
20 Junagadh 2009-10 34 69 1 0.36 1 1.97 0 0 0 0 0 0 36 71.33
21 Porbandar 2009-10 15 16.66 0 0 1 2 0 0 0 0 0 0 16 18.66
22 Surendra- nagar 2009-10 70 126 11 27 13 21 0 0 0 0 0 0 94 174
23 Amreli 2009-10 38 127.41 0 0 0 0 0 0 0 0 0 0 38 127.41
24 Gandhi- nagar 2009-10 111 356.48 2 5.85 29 37.27 0 0 6 6.47 0 0 148 406.07
25 Gij-Agor- IND 2009-10 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 7508 9774.1 92 180.21 462 682.47 7 2.4 21 67.64 1 33.8 8090 10739.81

Office of The Industries Commissionerate Block No. 1, 2nd Floor, Udyog Bhavan, Gandhinagar 382 010. Gujarat. INDIA
Ph. : 23252683/23252617 • Email ID : iccord[at]gujarat[dot]gov[]in

Copyright@2016, The Industries Commissionerate. All Rights Reserved.
Go back to top