Interest Subsidy Year 2007-08

Year wise Details of Incentive schemes under IND-1 (Rs. In Lakhs)

Sr. NoDistYearInterest SubISO SubPatent SubEnviroment SubCash Sub 2000-2003Cash Sub 90-95/95-2000Total
UnitAmtUnitAmtUnitAmtUnitAmtUnitAmtUnitAmtUnitAmt
1 Ahmadabad 2007-08 177 238 30 38.9 0 0.00 0 0.00 2 1.98 0 0.00 209 278.88
2 Vadodara 2007-08 114 132.6 45 47.9 0 0.00 1 0.10 1 0.44 0 0.00 161 181.00
3 Rajkot 2007-08 221 362.5 36 38.30 1 0.12 0 0.00 8 24.8 3 18 269 443.68
4 Surat 2007-08 1432 1117 32 34.4 0 0.00 0 0.00 51 40.3 0 0.00 1515 1192.02
5 Bharuch 2007-08 69 136.4 40 60.5 0 0.00 1 10.00 9 17.1 0 0.00 119 223.97
6 Valshad 2007-08 88 131.30 10 11.5 0 0.00 0 0.00 1 0.36 2 34.6 101 177.75
7 Navsari 2007-08 23 15.77 2 0.28 0 0.00 0 0.00 0 0.00 0 0.00 25 16.05
8 Narmada 2007-08 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
9 Panchmhal 2007-08 11 12.17 1 1.61 0 0.00 0 0.00 1 0.91 0 0.00 13 14.69
10 Dahod 2007-08 8 11.46 1 1.75 0 0.00 0 0.00 0 0.00 0 0.00 9 13.21
11 Kheda 2007-08 46 70.56 3 4.35 1 0.09 0 0.00 0 0.00 0 0.00 50 75.00
12 Anda 2007-08 46 36.19 9 12 0 0.00 0 0.00 0 0.00 1 9.57 56 57.73
13 Patan 2007-08 25 42.73 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 25 42.73
14 Maheshana 2007-08 41 90.65 2 2.96 0 0.00 0 0.00 2 1.73 2 9.66 47 105.00
15 Sabarkatha 2007-08 91 93.86 0 0.00 0 0.00 0 0.00 3 3.72 0 0.00 94 97.58
16 kachh-Bhuj 2007-08 6 4.72 3 2.86 0 0.00 0 0.00 0 0.00 0 0.00 9 7.58
17 Bansakatha 2007-08 47 99.60 1 0.40 0 0.00 0 0.00 0 0.00 0 0.00 48 100.00
18 Jamnagar 2007-08 48 117.8 1 0.21 0 0.00 0 0.00 1 0.29 0 0.00 50 118.28
19 Bhavanagar 2007-08 49 136.3 3 0.67 0 0.00 0 0.00 4 5.98 0 0.00 56 142.92
20 Junagdha 2007-08 12 20.08 1 0.70 0 0.00 0 0.00 3 0.74 0 0.00 16 21.52
21 Porbandar 2007-08 8 9.00 0 0.00 0 0.00 0 0.00 5 1.72 0 0.00 13 10.72
22 Surendranagar 2007-08 49 106.6 10 6.10 0 0.00 0 0.00 0 0.00 0 0.00 59 112.65
23 Amreli 2007-08 23 47.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 23 47.00
24 Gandhinagar 2007-08 127 237.1 21 32.9 0 0.00 0 0.00 0 0.00 0 0.00 148 270.04
25 Gij-Agor-IND 2007-08 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
TOTAL 2702 3270 174 298 2 0.21 2 10.10 91 99.95 8 72 2979 3750.4

Office of The Industries Commissionerate Block No. 1, 2nd Floor, Udyog Bhavan, Gandhinagar 382 010. Gujarat. INDIA
Ph. : 23252683/23252617 • Email ID : iccord[at]gujarat[dot]gov[]in

Copyright@2016, The Industries Commissionerate. All Rights Reserved.
Go back to top