Interest Subsidy Year 2005-06

Interest & Quality Certification (ISO-9000) Subsidy provided under the new Industrial Policy in the year 2005-06.

Sr. No.District Industrial Centre Interest Subsidy under New Industrial Policy Subsidy for Quality
Certification (ISO-9000)
Patent Register
UnitsAmount (Rs. lacs) Units Amount (Rs. lacs)UnitsAmount
1 2 7 8 11 12 15 16
1 Ahmedabad 86 68.43 102 131.57
2 Baroda 23 39.13 53 46.66    
3 Rajkot 60 102.13 37 35.80
4 Surat 474 227.86 15 10.52
5 Bharuch 20 19.03 13 12.28
6 Narmada
7 Valsad 19 18.46 5 3.65
8 Navsari 25 10.19 6 3.93
9 Dang
10 Panchmahal 2 1.70 5 1.16
11 Dahod 8 11.80 1 0.75
12 Kheda 10 15.08 2 1.50 1 0.08
13 Anand 8 5.57 7 4.82
14 Patan 9 14.16 4 1.06
15 Mehsana 19 37.61 9 7.26  
16 Sabarkantha 11 14.12 14 17.15
17 Kutch-Bhuj 7 4.14 1 0.51
18 Banaskantha 17 30.45 4 3.74
19 Jamnagar 9 10.73 14 10.53    
20 Bhavnagar 12 24.46 4 3.64 1 0.22
21 Junagadh 4 3.96 5 4.67
22 Porbandar 1 0.05
23 Surendranagar 14 12.00 12 7.80
24 Amreli 12 7.15
25 Gandhinagar 25 37.50 32 33.81
26 Surrender to Gujarat Agro Industrial Corporation
Total 875 715.81 345 342.81 2 0.30

Office of The Industries Commissionerate Block No. 1, 2nd Floor, Udyog Bhavan, Gandhinagar 382 010. Gujarat. INDIA
Ph. : 23252683/23252617 • Email ID : iccord[at]gujarat[dot]gov[]in

Copyright@2016, The Industries Commissionerate. All Rights Reserved.
Go back to top