Groupwise Registration of SSI Units

(As on 2nd Oct 2006)

Sr. No.Industry GroupSSI Units regd
1 Food Products 16467
2 Beverages, Tobacco & Tobacco Products 1455
3 Textiles 66914
4 Wood Products 13498
5 Paper Products & Printing 8244
6 Leather Products 2476
7 Rubber & Plastic Products 11780
8 Chemical & Chemical Product 15553
9 Non- Metallic Mineral Products 11345
10 Basic Metal Industries 8795
11 Metal Products 23421
12 Machinery & Parts except Electronics 23792
13 Electrical Machinery & Apparatus 6451
14 Transport Equipments & Parts 2944
15 Others 99647
Total   312782
Source : Industries Commissionerate

GROUPWISE SSI REGISTRATION – RECENT TREND

Sr. No.ItemSSI units registered during the year
1993-94 1994-95 1995-96 1996-97 1997-98 1998-99 1999-00
1 Food Products 676 977 889 538 850 878 683
2 Beverages,Tobacco & Tobbaco Products 103 84 97 55 70 64 59
3 Cotton Textiles 546 684 790 87 150 157 171
4 Wool, Silk & Synthetic Fibre Textiles 1410 876 575 220 178 192 170
5 Hosiery & Garments 1855 2244 2350 1694 2976 3296 3558
6 Wood Products 502 486 456 571 580 510 487
7 Paper Prod. & Printing 328 328 365 307 302 207 164
8 Leather Products 99 188 90 150 126 125 118
9 Rubber & Plastic prod. 486 529 522 560 469 425 346
10 Chemical & Chemical Prod 627 345 316 296 240 270 209
11 Non- Mettalic Mineral Products 597 814 543 359 356 422 345
12 Basic Metal Industries 343 345 449 337 237 177 207
13 Metal Products 664 700 685 821 683 464 489
14 Machinery & Parts except ele. 1165 1094 1111 1315 930 987 669
15 Electrical machinery & Apparatus 266 229 245 205 153 149 132
16 Transport Equipments & Parts 105 125 113 90 62 55 76
17 Misc. Manufacturing Industries 741 656 726 702 675 461 458
18 Repair Services 1837 2203 2512 4100 3687 3923 3687
19 Other Industries 677 897 1077 1656 1907 1999 2409
  Total 13027 13804 13911 14063 14631 14761 14437

Note : Figures in the brackets indicate percentages to Total

Office of The Industries Commissionerate Block No. 1, 2nd Floor, Udyog Bhavan, Gandhinagar 382 010. Gujarat. INDIA
Ph. : 23252683/23252617 • Email ID : iccord[at]gujarat[dot]gov[]in

Copyright@2016, The Industries Commissionerate. All Rights Reserved.
Go back to top