details of sanction units 2017 18

Statament showing Districtwise Details of Disbursment under various schemes. (Industrial Policy-2009 & 2015)
2017-18
1/4/2017 to 31/4/2018
Sr.NoDistInterest Sub 2009Interest Sub 2015Capital Subsidy 2015CGTMSE FEE 2015Quality certificate Sub2009Quality certificate Sub2015Patent Sub 2015Manufacturing policy-2013 Interest SubMsme ExchengeTechnologyTotal
    Unit Amount Unit Amount Unit Amount Unit Amount Unit Amount Unit Amount Unit Amount Unit Amount Unit Amount Unit Amount Unit Amount
1 2 3 4 5 6 7 8 9 10 11 12 13 14 17 18 19 20 21 22 23 24 25 26
1 Ahmedabad 1649 2024.00 884 1852.11 703 3129.21 2 0.68 0 0.00 441 2480.32 0 0.00 66 211.02 0 0.00 0 0.00 3745 9697.52
2 Amreli 74 99.50 31 90.16 21 117.04 0 0.00 0 0.00 107 756.54 0 0.00 0.00 0.00 0 0.00 0.00 0.00 233 1063.24
3 Anand 33 146.45 46 173.40 19 157.78462999999999 0 0.00 0 0 6 21.17 0 0.00 9 23.50 0 0.00 0 0.00 113 522.32
4 Arvali 24 51.76 21 130.39 11 129.97 0 0.00 0 0.00 1 4.91 0 0 10 67.63 0 0.00 0 0.00 67 384.66
5 Bharuch 102 308.40 58 399.92 41 354.14 0 0.00 0 0.00 52 30.61 0 0.00 9 18.61 0 0.00 0.00 0.00 262 1111.69
6 Bhavanagar 80 219.77 137 840.94 0 0 0 0.00 0 0.00 190 984.09 0 0.00 10 32.00 0.00 0.00 0.00 0.00 417 2076.80
7 Bhuj 249 994.61 109 380.85 44 476.8 1 0.17 1 6.00 7 10.25 0 0 9 30.89 0.00 0.00 0.00 0.00 420 1899.57
8 Botad 81 122.62 11 44.77 12 74.96 0 0.00 0 0.00 47 254.15 0 0.00 3 7.00 0.00 0.00 0.00 0.00 154 503.50
9 Chhota Udepur 2 3.02 5 22.27 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 3.59 0 0.00 0.00 0.00 8 28.88
10 Dahod 2 0.56 11 71.82 7 49.06 0 0.00 0 0.00 0 0.00 0 0.00 5 14.19 0.00 0.00 0.00 0.00 25 135.63
11 DevbhumiDwarka 9 61.91 6 82.65 2 43.18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 187.74
12 Gandhinagar 139 436.24 140 438.76 56 675.34 0 0.00 0 0.00 4 9.40 0 0.00 0 0.00 0.00 0.00 0.00 0.00 339 1434.63
13 Gir Somnath 42 95.56 35 98.16 4 57.49 0 0.00 1 0.77 0 0.00 0 0.00 0 0.00 0.00 0.00 0.00 0.00 82 251.98
14 Panchmhal 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0.00 0.00 0.00 0.00 0 211.33
15 Sabarkatha 45 172.61 51.00 257.88 20.00 296.34 0 0.00 0 0 2 4.2 0 0.00 19 41.98 0.00 0.00 0.00 0.00 137 773.01
16 Jamnagar 109 241.39 120 230.04 51 425.37 0 0.00 18 107.64 11 58.60 0 0.00 4 29.59 0 0.00 0.00 0.00 313 1092.63
17 Junagdha 22 24.51 77 101.78 20 135.69 0 0.00 0 0.00 0 0.00 0 0.00 16 38.54 0 0.00 0.00 0.00 135 300.52
18 Mahisagar 0 0.00 1 6.25 1 18.75 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0.00 0.00 0.00 0.00 2 25.00
19 Maheshana 164 573.09 237 836.64 106 1187.53 0 0.00 1 5.04 6 5.68 0 0.00 48 124.57 0.00 0.00 0.00 0.00 562 2732.55
20 Morbi 165 994.07 371 2222.80 214 2991.57 2 1.60 0 0.00 4 4.82 0 0.00 33 178.26 0.00 0.00 0.00 0.00 789 6393.12
21 Kheda 51 262.05 42 306.00 13 100.35 0 0.00 0 0.00 0 1.27 0 0.00 4 30.89 0.00 0.00 0.00 0.00 110 700.56
22 Narmada 2 5.99 5 25.85 2 10.87 1 0.23 0 0.00 2 5.50 0 0.00 0 0.00 0 0.00 0.00 0.00 12 48.44
23 Navsari 48 63.04 34 132.70 14 79.48 0 0.00 0 0.00 1 0.50 0 0.00 5 12.85 0 0.00 0.00 0.00 102 288.56
24 Bansakatha 73 97.96 74 253.80 31 286.37 0 0.00 0 0.00 5 4.42 0 0.00 0 0.00 0.00 0.00 0.00 0.00 183 659.90
25 Patan 45 64.56 22 78.31 4 56.88 0 0.00 0 0.00 0 0.00 0 0.00 14 18.31 0.00 0.00 0.00 0.00 85 218.05
26 Porbandar 2 52.88 11 77.21 5 51.54 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0.00 0.00 18 181.63
27 Rajkot 443 798.09 593 2930.70 335 2473.91 0 0.00 8 31.42 68 246.61 0 0.00 39 160.97 0.00 0.00 0.00 0.00 1486 6641.70
28 Surat 1578 1898 2088 19754.845000000001 2088 19754.849999999999 11 4.92 0 0.00 0 0.00 0 0.00 7 40.00 0.00 0.00 0.00 0.00 5772 51435.71
29 Surendranagar 114 254.65 220 1390.62 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 28.00 0 0.00 0.00 0.00 336 1681.58
30 Vadodara 154 431.18 124 330.81 61 440.30 0 0.00 0 0.00 29 18.16 0 0.00 11 104.44 0.00 0.00 0.00 0.00 379 1324.89
31 Valsad 152 527.42 138 506.28 62 773.18 0 0.00 0 0.00 4 3.26 0 0.00 0 0.00 0.00 0.00 0.00 0.00 356 1810.13
32 Tapi 9 13.24 6 14.80 3 37.20 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0.00 0.00 0.00 0.00 18 65.24
33 Gandhinagar (H.O) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 18 20.75 42 630.71 6 24.58 1 33.04 73 717.02
  TOTAL 5662 11039.12 5708 34083.53 3950 34385.14 17 7.6 29 150.87 987 4904.45 18 20.75 366 1847.55 6 24.58 1 33.04 16750 96599.73

Office of The Industries Commissionerate Block No. 1, 2nd Floor, Udyog Bhavan, Gandhinagar 382 010. Gujarat. INDIA
Ph. : 23252683/23252617 • Email ID : iccord[at]gujarat[dot]gov[]in

Copyright@2016, The Industries Commissionerate. All Rights Reserved.
Go back to top