Details of Sanction Units 2016-17

Details of Sanction Units (Rs.in lacs)
2016-17
1/4/2016 to 31/3/2017
Sr.NoDistrictInterest Subsidy/ Capital Subsidy TargetInterest Subsidy Unit Sanction 2009Interest Subsidy Unit Sanction 2015Total SanctionCapital Subsidy Sanction UnitCGTMSE Unit SanctionQuality Certificate Unit TargetQuality Certificate Unit Sanction 2009Quality Certificate Unit Sanction 2015Total
1 Ahmedabad 1000 127 1136 1263           0
2 Amreli 50 1 29 30 30 0 40 0 258 258
3 Anand 50 1 40 41 41 0 10 0 1 1
4 Aravalli 20 0 34 34 24 0 5 0 1 1
5 Bharuch 70 2 85 87 84 0 30 2 29 31
6 Bhavnagar   28 109 137 108 0     205 205
7 Bhuj 75 0 65 65 65 1 20 0 34 34
8 Botad 25 4 9 13 9 0 5 0 98 98
9 Chhota Udepur 25 0 4 4 4 0 5 1 2 3
10 Dahod 10 0 13 13 9 0 0 0 0 0
11 Devbhumi Dwarka 50 1 6 7 6 0 5 0 0 0
12 Gandhinagar 150 1 218 219 211 0 25 0 24 24
13 Gir Somnath 10 0 7 7 0 0 5 0 0 0
14 Panchmahal                    
15 Sabarkantha 75 0 38 38 38 0 20 0 2 2
16 Jamnagar 100 8 93 101 89 1 75 23 2 25
17 Junagadh 0 2 36 38 36 0 0 0 4 4
18 Mahisagar 0 0 0 0 0 0 0 0 0 0 0
19 Mehsana 100 0 140 140 140 0 25 2 6 8
20 Morbi 250 3 219 222 217 2 10 7 0 7
21 Kheda 0 0 55 55 55 0 0 0 0 0
22 Narmada 10 0 2 2 2 0 5 0 0 0
23 Navsari 0 0 0 0 0 0 0 0 0 0 0
24 Banaskantha 50 0 72 72 68 1 10 0 5 5
25 Patan 0 2 0 2 20 0 0 0 0 0
26 Porbandar 10 0 7 7 7 0 0 0 0 0
27 Rajkot 800 74 729 803 715 3 100 44 56 100
28 Surat 2000 94 5861 5955 0 0 0 0 496 496
29 Surendranagar 0 0 0 0 0 0 0 0 0 0
30 Vadodara 0 6 133 139     50 1 41 42
31 Valsad 0 0 0 0 0 0 0 0 0 0
32 Tapi 0 0 7 7 7 0 0 0 0 0
  Total 4930 354 9147 9501 1985 8 445 80 1264 1344

Office of The Industries Commissionerate Block No. 1, 2nd Floor, Udyog Bhavan, Gandhinagar 382 010. Gujarat. INDIA
Ph. : 23252683/23252617 • Email ID : iccord[at]gujarat[dot]gov[]in

Copyright@2016, The Industries Commissionerate. All Rights Reserved.
Go back to top