Details of sanction units 2015-16

Details of Sanction Units (Rs.in lacs)
2015-16
1/4/2016 to 31/3/2017
Sr.NoDistrictInterest Subsidy/ Capital Subsidy TargetInterest Subsidy Unit Sanction 2009Interest Subsidy Unit Sanction 2015Total SanctionCapital Subsidy Sanction UnitCGTMSE Unit SanctionQuality Certificate Unit TargetQuality Certificate Unit Sanction 2009Quality Certificate Unit Sanction 2015Total
1 Ahmadabad 1000 518 60 578     180     99
2 Amreli 50 7 5 12 5 0 40 0 100 100
3 Anand 50 7 28 35 28 0 10 0 2 2
4 Aravalli 20 1 12 13 0 0 5 0 0 0
5 Bharuch 70 23 29 52 27 0 30 17 1 18
6 Bhavnagar 80 45 34 79 34 0 30 11 22 33
7 Bhuj 75 8 37 45 37 0 20 3 3 6
8 Botad 25 4 10 14 10 0 5 5 12 17
9 Chhota Udepur 25 0 3 3 3 0 5 1 0 1
10 Dahod 10 5 1 6 0 0 5 0 0 0
11 Devbhumi Dwarka 50 2 3 5 3 0 5 0 0 0
12 Gandhinagar 150 36 49 85 49 0 25 37 1 38
13 Gir Somnath 10 5 2 7 2 0 5 1 0 1
14 Panchmahal 25 15 1 16 1 0 5 5 0 5
15 Sabarkantha 75 6 15 21 15 0 20 1 0 1
16 Jamnagar 100 30 46 76 46 0 75 28 1 29
17 Junagadh 30 9 10 19 10 0 20 4 0 4
18 Mahisagar 20 0 1 1 1 0 5 0 0 0
19 Mehsana 100 38 32 70 32 0 25 9 0 9
20 Morbi 250 42 118 160 118 0 10 3 0 3
21 Kheda 40 14 20 34 0 0 15 1 0 1
22 Narmada 10 3 4 7 4 1 5 1 0 1
23 Navsari 40 11 17 28 17 0 10 2 8 10
24 Banaskantha 50 15 39 54 43 1 10 2 1 3
25 Patan 25 5 10 15 10 0 5 0 0 0
26 Porbandar 10 3 3 6 0 0 5 0 0 0
27 Rajkot 800 327 483 810 478 1 100 113 2 115
28 Surat 2000 2262 2006 4268 2006 4 50 251 165 416
29 Surendranagar 125 52 27 79 52 0 25 6 0 6
30 Vadodara 125 37 67 104 67 0 50 27 8 35
31 Valshad 100 31 45 76 45 0 25 9 4 13
32 Tapi 10 0 6 6 6 0 5 0 0 0
  TOTAL 5550 3561 3223 6784 3149 7 830 537 330 966

Office of The Industries Commissionerate Block No. 1, 2nd Floor, Udyog Bhavan, Gandhinagar 382 010. Gujarat. INDIA
Ph. : 23252683/23252617 • Email ID : iccord[at]gujarat[dot]gov[]in

Copyright@2016, The Industries Commissionerate. All Rights Reserved.
Go back to top