Cash Subsidy

Yearwise Capital Subsidy Sanctioned and Disbursed (1990-91 to 2005-06)

(Rs. in crore)
Sr. No. Year Sanctioned Disbursed
No. Of Units Amount No. Of Units Amount
1 1990-91 1875 84.47 2060 68.23
2 1991-92 1672 88.44 1948 42.53
3 1992-93 2500 139.75 1307 32.04
4 1993-94 1710 87.79 1534 25.84
5 1994-95 1411 88.44 2242 64.60
6 1995-96 1614 112.90 1189 77.87
7 1996-97 888 64.81 782 50.04
8 1997-98 585 38.70 887 59.76
9 1998-99 592 29.38 1686 117.84
10 1999-00 669 32.34 1332 67.72
11 2000-01 793 34.28 1042 44.83
12 2001-02 579 33.51 662 28.34
13 2002-03 452 24.2 789 35.9
14 2003-04 313 1.5 701 21.4
15 2004-05 1044 17.6 1043 17.6
16 2005-06 1421 15.00 1421 15.00

Districtwise Capital Subsidy Sanctioned

District (Rs. in crore)
 1997-98 1998-99 1999-00 2000-01 2001-02 2002-03 2003-04
Ahmedabad 5.3 2.0 0.3 4.1 2.0 0.5 0.9
Amreli 0.2 0.1 0.1 0.2 0.0 0.9 0.0
Banaskantha 1.6 0.9 1.5 2.3 1.4 0.7 0.1
Bharuch 1.5 1.5 1.9 2.3 1.1 0.6 0.9
Bhavnagar 1.7 2.7 1.5 1.5 3.3 0.1 0.3
Dang
Gandhinagar 0.4 0.4 0.4 3.4 3.6 1.1
Jamnagar 0.9 0.3 0.7 0.3 0.4 0.4 0.0
Junagadh 0.9 0.6 1.6 0.7 1.3 3.6 0.6
Kheda 0.7 0.8 0.7 0.9 0.3 0.2 0.1
Kachchh 0.4 0.8 1.8 0.3 0.4
Mahesana 3.5 4.1 1.7 2.3 2.1 1.1 0.1
Panchmahal 2.1 0.0 0.7 1.9 0.3 0.1
Rajkot 3.6 4.3 5.5 6.9 10.6 6.7 3.6
Sabarkantha 2.0 1.8 2.1 2.7 1.2 1.6 0.4
Surat 6.0 1.7 2.5 1.2 1.4 0.5 0.6
Surendranagar 1.4 0.9 2.7 1.3 0.6 1.3 0.3
Vadodara 3.2 3.4 3.5 2.7 1.8 1.2 0.3
Valsad 3.8 1.6 1.7 1.5 1.3 0.4 0.2
Navsari 0.0 0.1 0.5 0.1 0.3 0.0 0.2
Dahod 0.8 0.4 0.4 0.5 0.0
Anand 0.2 0.1 0.1 0.3 0.0
Patan 0.2 0.4 0.3 0.1 0.4 0.0
Porbandar 0.0 0.1 0.2 0.1 0.0
Narmada 0.0
Total* 38.7 29.4 32.3 34.3 33.5 24.2 10.5
N.B: * Includes subsidy disbursed to GIIC & GSFC
Source : Industries Commissionerate

Districtwise Capital Subsidy Disbursed

District (Rs. in crore)
1997-98 1998-99 1999-00 2000-01 2001-02 2002-03 2003-04
Ahmedabad 3.7 8.7 3.7 2.0 1.7 2.4 1.2
Amreli 0.3 0.3 0.2 0.2 0.0 0.4 0.5
Banaskantha 1.1 3.4 2.2 2.2 0.9 1.0 0.4
Bharuch 4.0 5.0 3.8 2.5 1.3 1.1 0.8
Bhavnagar 1.9 4.1 3.4 3.1 2.4 1.2 0.5
Dang
Gandhinagar 0.9 0.7 3.7 5.1 3.1 2.3
Jamnagar 0.4 1.9 1.0 0.5 0.7 0.6 0.1
Junagadh 1.2 2.6 1.9 1.0 0.6 2.9 0.9
Kheda 0.3 1.2 1.4 1.1 0.6 0.3 0.4
Kachchh 0.1 0.8 2.7 0.8 0.4
Mahesana 5.7 8.8 6.2 2.7 1.2 2.5 0.6
Panchmahal 1.8 2.4 1.1 1.7 0.2 0.3
Rajkot 6.5 10.1 11.4 7.2 8.0 10.3 5.8
Sabarkantha 0.9 2.9 3.6 3.2 1.0 1.1 1.0
Surat 22.9 42.1 8.7 3.3 1.6 1.9 1.9
Surendranagar 1.4 3.7 2.1 1.8 0.4 1.0 1.5
Vadodara 3.8 9.1 7.5 3.9 1.3 3.3 1.1
Valsad 3.7 5.8 3.4 2.6 0.5 1.5 1.0
Navsari 0.0 0.6 0.7 0.1 0.1 0.2 0.2
Dahod 1.1 1.0 0.6 0.1 0.3 0.1
Anand 1.1 0.4 0.2 0.1 0.1 0.1
Patan 0.7 0.5 0.2 0.2 0.4 0.2
Porbandar 0.5 0.1 0.2 0.3 0.2 0.2
Narmada 0.0
Total* 59.8 117.8 67.7 44.8 28.3 35.9 21.4
N.B: * Includes subsidy disbursed to GIIC & GSFC
Source : Industries Commissionerate

Office of The Industries Commissionerate Block No. 1, 2nd Floor, Udyog Bhavan, Gandhinagar 382 010. Gujarat. INDIA
Ph. : 23252683/23252617 • Email ID : iccord[at]gujarat[dot]gov[]in

Copyright@2016, The Industries Commissionerate. All Rights Reserved.
Go back to top