Industry Facilitation

Steps to be followed by an entrepreneur

  • Collect maximum information about the project or products proposed to be manufactured
  • For the purpose, collect/prepare a project profile which would outline brief information on the project or products to be manufactured
  • Decide location where the project is likely to set up
  • Learn about the procedures and formalities required to be completed before taking up physical implementation of the project

Get a detailed project report prepared which interalia should include following components

  • Market potential of the products to be manufactured
  • Characteristics of the Location
  • Land and building requirements
  • Requirements and availability of Plant and Machinery
  • Requirement of other utilities namely power, water, steam etc.
  • Assessment of Working Capital requirements
  • Technology tie-up
  • Raw materials with specifications
  • Manpower requirements
  • Schedule of Implementation
  • Estimates of Project Cost
  • Tie up of means of finance
  • Cost of Production and profitability
  • Break even Point
  • Internal Rate of Return
  • Cash flow
  • Debt service Coverage Ratio to establish financial viability
  • Economic Benefits
  1. Industries licensing policy are regulated under the Industries Development Regulation Act 1951
  2. At present Industrial Licensing for manufacturing is required in case of :-
    • Industries under compulsory licensing
    • Manufacture of item reserved for SSI sector by non SSI units
    • Project location attracts locational restrictions

Compulsory Licensing

Following industries require compulsory industrial licence under the provisions of IDR Act, 1951.

  1. Distillation and brewing of alcoholic drinks.
  2. Cigars and cigarettes of tobacco and manufactured tobacco substitutes
  3. Electronic Aerospace and defence equipment: all types;
  4. Industrial explosives, including detonating fuses, safety fuses, gun powder, nitrocellulose and matches;
  5. Hazardous chemicals;
    • Hydrocyanic acid and its derivatives
    • Phosgene and its derivatives
    • Isocyanates and di-isocyanates of hydrocarbon, not elsewhere specified (example: Methyl Isocyanate).

Large industries undertaking manufacture of items reserved for SSI units

The Government has reserved certain items for exclusive manufacture in the small scale sector. Non-small scale units can undertake the manufacture of items reserved for small scale sector, only after obtaining an industrial licence. In such cases, the non-small scale unit is required to undertake an obligation to export 50% of the production of SSI reserved items

Locational Restrictions

Industrial undertakings are free to select the location of their projects. Industrial licence is however required if the proposed location is within 25 km of standard urban area limits of 23 cities having a population of one million as per 1991 Census. In Gujarat, this provision is applicable in the case of 3 cities namely Ahmedabad, Vadodara and Surat.


The Locational restriction however does not apply:

  1. If the unit were to be located in an area designated as an “industrial area” before the 25th July, 1991.
  2. In the case of Electronics, Computer software and Printing and any other industry, which may be notified in future as “non polluting industry”.

The location of industrial units is subject to applicable local zoning and land use regulations and environmental regulations

Procedure for obtaining Industrial Licence

Industrial licence is granted by the Secretarial of Industrial Assistance (SIA) on the recommendation of the Licensing Committee. For this purpose, Online application in the prescribed form (Form FC-IL) (with Applicable fees) may be submitted to SIA at ebiz portal (www.ebiz.gov.in) specially developed by GOI and also available on www.dipp.gov.in

Procedure for filing IEM

  • Industrial undertakings exempt from industrial license are only required to file an online Industrial Entrepreneur’s Memorandum (IEM) in Part ‘A’, in the prescribed format (Form IEM) with Secretariat for Industrial Assistance (SIA), Department of Industrial Policy & Promotion (DIPP), Ministry of Commerce & Industry, Government of India, New Delhi at ebiz portal (www.ebiz.gov.in) and also available on www.dipp.gov.in
  • Submission of IEM form requires a fee of Rs.1000/- for up to 10 items proposed to be manufactured. For more than 10 items an additional fee of Rs.250/- for up to 10 additional items needs to be paid.
    • On filing the IEM, an acknowledgement containing the SIA registration No. for future reference is issued. This acknowledgement is sent by post and no further approval is required.

Upon commencement of commercial production, industrial undertakings need to file online information in Part-B of the IEM to SIA. No fee is to be paid for filing Part-B.

All the fees payment mode is online or offline.

Government of India under the Ministry of Micro, Small and Medium Enterprises have in October 2006 enacted Micro, Small and Medium Enterprises Development Act 2006. Under the Act, Micro, Small and Medium Enterprises are classified as under:

Sr No.EnterprisesInvestment in Plant & Machinery (Manufacturing)Investment in Equipment (service)

1.

Micro

Up to Rs. 25 lakhs

Up to Rs. 10 lakhs

2.

Small

Above Rs. 25 lakhs up to Rs. 5 crore

Above Rs. 10 lakhs up to Rs. 2 crore

3.

Medium

Above Rs. 5 crore up to Rs. 10 crore

Above Rs. 2 crore up to Rs. 5 crore

The small and medium enterprises as classified above, are required to file Entrepreneurs Memorandum (EM) Part-I to District Industries Centre for starting an industrial project. On completion of the project, the entrepreneur concerned is required to file Entrepreneurs Memorandum (EM) Part-II.

District Industries Centers in all the districts of the state and the institutions such as Gujarat Industrial Development Corporation (GIDC) and Gujarat State Financial Corporation (GSFC) have been instrumental in accelerating the pace of development of SSIs. On the other hand, Small scale industries have also played an important role in dispersal of industries.

Earlier there was a system of granting registration to small scale industrial units by the District Industries Centre. These units are now required to file EM Part-II as Micro, Small or Medium Enterprises as classified above. On line submission & Processing of EM-I & EM-II has been made available in website w.e.f. 01/07/2013.

Following the enactment of the MSME Development Act from 2nd October, 2006, registrations of all the MSMEs came within the purview of the Industries Commissionerate. Surat district leads the state with the highest number of SSI units followed by Ahmedabad, Rajkot and other districts. Over a period of time, Gujarat has registered a sizeable growth of SME sector.

There are 261760 MSMEs Registered in Gujarat till March 2014. Following tables presents the details of the year wise, district wise and group-wise registrations of MSMEs in Gujarat from 2-10-2006 to 31-12-2015, respectively.

Details of MSME EM-II
YearNo. of UnitsInvestment (Rs. in Lacs)Emp
2006-2007 4131 293685.76 76196
2007-2008 13186 757995.54 197341
2008-2009 17867 777109.85 251963
2009-2010 19992 779058.24 247025
2010-2011 27940 890264.41 264867
2011-2012 51781 1161450.59 362871
2012-2013 68234 1292160.07 381087
2013-2014 58626 1273285.71 383242
2014-2015 64159 1359029.33 410433
2015-2016 50441 1255394.51 261744
Total  376357 9839434.01 2836769

District wise Registered MSME in Gujarat
Sr No.District NameUnitNo. of SSI Units(% Share)
1 Ahmedabad 69014 26.36
2 Amreli 943 0.36
3 Anand 2511 0.95
4 Banaskantha 1370 0.52
5 Bharuch 5431 2.07
6 Bhavnagar 4389 1.67
7 Dahod 456 0.17
8 Dang 5 0.00
9 Gandhinagar 2862 1.09
10 Jamnagar 4966 1.89
11 Junagadh 1352 0.51
12 Kachchh 1636 0.62
13 Kheda 1053 0.40
14 Mehsana 2049 0.78
15 Narmada 754 0.28
16 Navsari 2475 0.94
17 Panchmahal 1207 0.46
18 Patan 611 0.23
19 Porbandar 628 0.23
20 Rajkot 20431 7.80
21 Sabarkantha 1987 0.75
22 Surat 116183 44.38
23 Surendranagar 2116 0.80
24 Tapi 430 0.16
25 Vadodara 12312 4.70
26 valsad 4589 1.75
  Total 261760 100
ENTERPRISE MEMORANDUM PART- II  (FromDate : 02/10/2006 ToDate : 31/12/2015 )
Sr. NoIndustries GroupMicroSmallMediumTotal
UnitEmpInvestment
 (Rs. in Lakh)
UnitEmpInvestment
 (Rs. in Lakh)
UnitEmpInvestment
 (Rs. in Lakh)
UnitEmpInvestment
 (Rs. in Lakh)
1 Textiles 94201 550474 1109473.14 10843 187837 1178401.51 423 26253 349335.03 105467 764564 2637209.68
2 Machinery and parts except electrical 27005 154370 387256.02 3061 60313 362922.76 93 12365 88994.00 30159 227048 839172.79
3 Mining and Quarrying 5617 38250 64641.24 934 15073 125024.51 27 1172 21653.60 6578 54495 211319.34
4 Food Products 6951 53840 125895.34 2074 49985 357144.03 81 6389 79993.21 9106 110214 563032.59
5 Chemical & chemical Products 9260 67042 171586.42 2721 60990 444194.58 152 11508 152590.73 12133 139540 768371.73
6 Wood Products 4223 25652 63052.25 375 9013 58563.41 25 2279 25604.94 4623 36944 147220.60
7 Rubber & Plastic Products 6738 44209 108516.44 1950 32319 279305.91 96 5156 88418.73 8784 81684 476241.08
8 Non-metallic mineral Products 4644 53650 86472.02 1444 34653 313858.86 274 13032 260075.76 6362 101335 660406.64
9 Basic Metal Industries 22612 144638 314204.29 3125 78464 458543.86 137 11206 137494.43 25874 234308 910242.58
10 Paper Products & Printing 5557 36093 88000.33 1200 21067 161061.06 80 5118 68749.96 6837 62278 317811.35
11 Electrical Machinery and Apparatus 6853 45547 102619.54 898 24418 135432.82 30 2034 29968.64 7781 71999 268021.00
12 Transport equipments and parts 2520 16022 37780.42 584 9325 58820.38 10 1034 9292.17 3114 26381 105892.96
13 Leather Products 5869 34507 65039.95 867 12456 67128.03 26 1560 19329.34 6762 48523 151497.32
14 Beverages, Tobacco & Tobacco Products 1407 9384 22156.72 214 3684 23438.33 4 239 4659.76 1625 13307 50254.81
15 Service Activities 45822 235068 458905.08 1862 58005 197918.95 132 9614 90360.30 47816 302687 747184.33
16 Trading Activities 72293 309018 316751.98 616 10899 46483.34 11 1579 5687.00 72920 321496 368922.32
17 Others 18316 154606 212643.36 1965 67950 298940.93 135 17410 105048.60 20416 239966 616632.89
Total 339888 1972370 3734994.54 34733 736451 4567183.26 1736 127948 1537256.21 376357 2836769 9839434.01

After MSME EM PART- II , government has intoduce Udhyog Adhar (oct 2015)

Udyog Aadhar Registration  (year 2015-16)
DistrictMicroSmallMediumTotal
UnitEmpInv (In Lakh)UnitEmpInv (In Lakh)UnitEmpInv (In Lakh)UnitEmpInv (In Lakh)
AHMEDABAD 9148 37688 59344 1682 24182 124027 66 3809 48148 10896 65679 231519
Amreli 148 773 880 35 407 3303 2 53 1605 185 1233 5788
Anand 335 2107 3017 171 3371 13247 15 653 10788 521 6131 27052
Aravalli 60 416 642 61 657 6816 8 156 3459 129 1229 10917
BANASKANTHA 151 1799 2204 59 1077 5008 9 322 7100 219 3198 14312
Bharuch 206 1442 1983 206 3456 25567 24 1745 19037 436 6643 46587
Bhavnagar 806 5602 8210 165 4150 15730 13 2101 8983 984 11853 32923
Botad 42 320 449 21 253 2422 1 69 653 64 642 3524
CHOTTA UDEPUR 14 99 122 8 70 1075 0 0 0 22 169 1197
DANG 1 12 4 3 72 132 0 0 0 4 84 136
DEVBHOOMI DWARKA 36 292 316 24 197 3157 3 13 2448 63 502 5921
Dahod 15 130 111 13 138 1222 2 31 937 30 299 2270
Gandhinagar 278 2138 2936 205 3499 23223 30 1435 20431 513 7072 46590
Jamnagar 583 3088 4065 138 2535 15819 9 259 6365 730 5882 26249
Junagadh 91 648 656 34 299 1522 0 0 0 125 947 2178
Kutch (Bhuj) 137 1160 1314 166 2268 15348 16 801 10605 319 4229 27267
Kheda (Nadiad) 89 547 852 52 608 6779 5 349 2962 146 1504 10593
Mahisagar 3 15 35 5 51 195 0 0 0 8 66 230
Mehsana 120 770 962 184 4262 20907 10 799 7465 314 5831 29334
Morbi 143 923 1424 178 1991 25864 41 947 34402 362 3861 61690
Narmada 8 69 121 5 48 425 1 15 920 14 132 1466
Navsari 176 962 1344 69 1225 8537 0 0 0 245 2187 9881
Panch Mahals 42 317 388 22 238 2308 1 1 1000 65 556 3696
Patan 39 551 440 31 405 4066 5 271 3735 75 1227 8241
Porbandar 27 163 181 17 254 1257 1 5 989 45 422 2427
Rajkot 4822 20958 30108 1385 13094 108123 39 2023 26422 6246 36075 164653
SabarKanth 127 891 1307 144 2184 16692 10 358 5884 281 3433 23883
Gir Somnath 28 386 295 30 979 2347 9 405 5833 67 1770 8475
Surat 20274 80478 146878 5554 62044 465308 106 4886 73847 25934 147408 686033
Surendranagar 124 798 1189 90 1209 9342 5 255 3613 219 2262 14144
Tapi 39 749 433 42 2190 1734 0 0 0 81 2939 2167
Vadodara 1622 8624 9973 468 11174 39121 38 3302 27323 2128 23100 76417
Valsad 315 2244 3062 240 4916 24965 21 1511 15249 576 8671 43276
Total 40049 177159 285245 11507 153503 995588 490 26574 350203 52046 357236 1631036
Udyog Aadhar Registration  (year 2016-17)
DistrictMicroSmallMediumTotal
UnitEmpInv (In Lakh)UnitEmpInv (In Lakh)UnitEmpInv (In Lakh)UnitEmpInv (In Lakh)
AHMEDABAD 36359 157870 214770 5730 85053 402377 197 9441 137910 42286 252364 755057
Amreli 338 2093 2581 112 1308 9667 1 20 842 451 3421 13090
Anand 1390 6716 9061 320 5292 26201 10 415 6852 1720 12423 42114
Aravalli 62 489 652 62 802 7968 8 70 2963 132 1361 11583
BANASKANTHA 341 3037 3317 185 3227 16757 9 1056 6650 535 7320 26724
Bharuch 1232 6956 7902 668 13798 77442 44 1681 30971 1944 22435 116315
Bhavnagar 4188 23843 39236 428 6825 32175 21 686 14545 4637 31354 85956
Botad 489 3146 7753 51 829 5228 0 0 0 540 3975 12981
CHOTTA UDEPUR 41 190 258 20 237 1244 0 0 0 61 427 1502
DANG 7 26 23 1 5 25 0 0 0 8 31 48
DEVBHOOMI DWARKA 131 633 780 60 676 3498 4 199 2076 195 1508 6354
Dahod 110 616 580 33 454 4506 2 40 570 145 1110 5656
Gandhinagar 1208 8455 8980 695 12948 76019 67 5259 48703 1970 26662 133702
Jamnagar 1645 8748 10334 421 6554 37647 22 2191 14057 2088 17493 62038
Junagadh 567 4008 2846 152 1698 13043 5 719 2921 724 6425 18810
Kutch (Bhuj) 838 5177 6769 378 5604 32508 34 1366 18690 1250 12147 57967
Kheda (Nadiad) 354 1589 2341 195 3469 23080 25 1472 20134 574 6530 45555
Mahisagar 39 112 151 8 94 771 0 0 0 47 206 922
Mehsana 600 5466 4783 483 8812 56425 42 2175 28551 1125 16453 89759
Morbi 374 1921 3008 559 7515 82476 111 2649 89673 1044 12085 175157
Narmada 77 154 148 7 94 432 0 0 0 84 248 580
Navsari 771 4104 4455 195 3522 16417 4 78 2339 970 7704 23211
Panch Mahals 251 1798 2049 126 3424 11638 6 162 3939 383 5384 17626
Patan 125 840 1243 86 1071 8611 5 139 2700 216 2050 12554
Porbandar 96 570 699 31 578 3620 2 63 1650 129 1211 5969
Rajkot 17585 67309 96031 3717 36565 288160 104 3662 70620 21406 107536 454811
SabarKanth 190 1240 1945 184 2375 25006 23 938 15960 397 4553 42911
Gir Somnath 97 559 665 37 1000 3478 3 175 1748 137 1734 5891
Surat 79694 331777 559020 16838 174299 1131560 259 16575 189306 96791 522651 1879886
Surendranagar 322 1608 2440 275 4269 35694 21 995 16378 618 6872 54512
Tapi 168 910 1123 35 526 2500 1 15 900 204 1451 4523
Vadodara 7831 43152 37711 1816 37529 148532 102 6351 68941 9749 87032 255184
Valsad 1362 8708 9830 701 20147 86697 50 4765 34716 2113 33620 131243
Total 158882 703820 1043484 34609 450599 2671402 1182 63357 835305 194673 1217776 4550191
Udyog Aadhar Registration  (year 2017-18)
DistrictMicroSmallMediumTotal
UnitEmpInv (In Lakh)UnitEmpInv (In Lakh)UnitEmpInv (In Lakh)UnitEmpInv (In Lakh)
AHMEDABAD 43378 161099 212626 4094 57480 264567 214 16839 148784 47686 235418 625977
Amreli 506 2873 4078 88 959 4677 4 274 2324 598 4106 11079
Anand 2094 10149 11139 253 3408 15058 10 497 6325 2357 14054 32522
Aravalli 81 462 801 42 457 3862 1 30 694 124 949 5357
BANASKANTHA 451 2492 3156 174 1623 15989 5 1055 3228 630 5170 22373
Bharuch 2076 12506 13694 914 18462 98094 50 2976 36382 3040 33944 148170
Bhavnagar 4313 19395 24037 474 6209 34947 31 723 17783 4818 26327 76767
Botad 144 686 829 31 280 1898 0 0 0 175 966 2727
CHOTTA UDEPUR 87 345 466 10 74 624 0 0 0 97 419 1090
DANG 7 33 58 0 0 0 0 0 0 7 33 58
DEVBHOOMI DWARKA 133 576 627 30 280 1542 1 8 206 164 864 2375
Dahod 103 607 686 35 448 3035 1 2 1000 139 1057 4721
Gandhinagar 2299 9357 11416 456 6543 37507 40 2323 26696 2795 18223 75619
Jamnagar 1761 8340 9965 301 6048 22241 13 610 8660 2075 14998 40866
Junagadh 1189 4328 5188 161 1537 11862 5 82 2860 1355 5947 19910
Kutch (Bhuj) 1380 6644 7620 370 4757 25801 25 1442 15797 1775 12843 49218
Kheda (Nadiad) 616 2374 3282 123 2081 10284 5 172 3225 744 4627 16791
Mahisagar 72 273 267 11 527 709 0 0 0 83 800 976
Mehsana 793 5627 5056 325 6987 35914 35 1993 25504 1153 14607 66474
Morbi 695 3372 5384 420 5424 55442 111 2986 89701 1226 11782 150527
Narmada 36 137 157 9 163 467 0 0 0 45 300 624
Navsari 1334 5162 6234 192 2950 12918 10 286 6048 1536 8398 25200
Panch Mahals 402 2512 2714 96 2137 11015 3 205 2873 501 4854 16602
Patan 177 814 1162 46 580 4986 3 252 2300 226 1646 8448
Porbandar 147 511 757 44 550 3217 0 0 0 191 1061 3974
Rajkot 18195 61191 87438 2217 23390 156959 87 4179 57762 20499 88760 302159
SabarKanth 241 1045 1299 127 1627 14319 13 1127 9629 381 3799 25247
Gir Somnath 280 1215 941 47 512 3737 0 0 0 327 1727 4678
Surat 74056 279456 492311 8907 97582 584094 192 20525 134959 83155 397563 1211364
Surendranagar 510 1880 2929 141 1763 17419 8 506 5000 659 4149 25348
Tapi 217 1724 1029 41 3330 3381 1 26 291 259 5080 4701
Vadodara 10262 41772 40400 1366 27416 103580 81 6082 55124 11709 75270 199104
Valsad 2314 11274 12144 573 12057 57412 47 5833 33321 2934 29164 102877
TOTAL 170349 660231 969890 22118 297641 1617557 996 71033 696476 193463 1028905 3283923
Udyog Aadhar Registration  (year 2018-19)
DistrictMicroSmallMediumTotal
UnitEmpInv (In Lakh)UnitEmpInv (In Lakh)UnitEmpInv (In Lakh)UnitEmpInv (In Lakh)
AHMEDABAD 37417 158142 194440 5120 71906 346382 303 18092 189427 42840 248140 730249
Amreli 534 3526 3466 92 1344 6955 4 80 2797 630 4950 13218
Anand 2013 8182 9837 307 4399 22043 17 926 13319 2337 13507 45199
Aravalli 140 878 1282 61 646 5195 1 15 500 202 1539 6977
BANASKANTHA 679 4574 4582 200 2913 15884 5 58 3311 884 7545 23777
Bharuch 3076 16819 14502 733 11314 61149 35 2097 25083 3844 30230 100734
Bhavnagar 3735 16728 19444 514 7594 37427 25 1625 14984 4274 25947 71855
Botad 171 837 900 35 932 2042 0 0 0 206 1769 2942
CHOTTA UDEPUR 393 841 1180 33 319 1781 0 0 0 426 1160 2961
DANG 13 82 101 1 17 35 0 0 0 14 99 136
DEVBHOOMI DWARKA 220 803 1117 65 497 3274 2 351 768 287 1651 5159
Dahod 169 873 964 40 585 2825 3 211 2412 212 1669 6201
Gandhinagar 3128 14334 15869 724 11201 54261 26 1214 15639 3878 26749 85769
Jamnagar 2656 10829 13541 418 7255 29089 24 2164 15266 3098 20248 57896
Junagadh 1300 4280 5944 194 2517 11753 8 338 4317 1502 7135 22014
Kutch (Bhuj) 2508 10745 11543 581 7577 38598 54 2170 28678 3143 20492 78819
Kheda (Nadiad) 772 3480 4339 160 1718 13835 10 682 7001 942 5880 25175
Mahisagar 91 401 495 21 1492 2055 1 24 999 113 1917 3549
Mehsana 1057 6506 7341 511 9834 41293 32 2383 22201 1600 18723 70835
Morbi 1489 6112 9198 555 6300 65509 108 3641 87356 2152 16053 162063
Narmada 140 549 575 14 229 1472 4 35 1770 158 813 3817
Navsari 1442 5821 7303 211 3674 15264 23 749 15532 1676 10244 38099
Panch Mahals 834 3415 3645 131 3316 9550 11 513 7475 976 7244 20670
Patan 382 1933 2346 77 1031 5045 6 161 5158 465 3125 12549
Porbandar 411 1619 2151 84 1204 6091 11 737 5519 506 3560 13761
Rajkot 14408 53428 78458 2315 25594 153002 91 4410 59135 16814 83432 290595
SabarKanth 373 1826 2445 154 1938 18335 19 1004 15377 546 4768 36157
Gir Somnath 342 1905 1974 128 2952 10284 5 217 2765 475 5074 15023
Surat 50657 205999 338254 5650 69830 388753 192 12783 127431 56499 288612 854438
Surendranagar 1579 4130 5740 192 2349 20617 12 375 8785 1783 6854 35142
Tapi 259 1181 1463 48 510 3185 3 211 1244 310 1902 5892
Vadodara 10844 45539 46112 1786 31526 129611 96 5535 64017 12726 82600 239740
Valsad 3462 21095 18694 924 18568 72198 53 6101 40919 4439 45764 131811
TOTAL 146694 617412 829245 22079 313081 1594792 1184 68902 789185 169957 999395 3213222

There were only 2169 small industries in 1961 at the time formation of the state. The number of SSIs increased continuously and has reached to over to 3,12,000 by September 2006. This may be observed from the following table:

Group wise Registered MSME in Gujarat
YearNo. of SSI Units
1960 2,169
1970 15,849
1980 43,742
1990 1,15,384
2000 2,51,088
2005 3,06,646
2006(up to September) 3,12,782
District & Year wise Registration of SSI Units
Sr No.District NameUpto 31st September-2006(P)No. of SSI Units(% Share)
1 Ahmedabad 65763 21.02
2 Amreli 4890 1.56
3 Banaskantha 6819 2.18
4 Bharuch 14328 4.58
5 Bhavnagar 11821 3.77
6 Gandhinagar 4808 1.53
7 Jamnagar 13236 4.23
8 Junagadh 7986 2.55
9 Kheda 13521 4.32
10 Kutch 6109 1.95
11 Mehsana 14602 4.66
12 Panchmahals 6704 2.14
13 Rajkot 32461 10.37
14 Sabarkantha 8601 2.74
15 Surat 47404 15.15
16 Surendranagar 8609 2.75
17 Vadodara 18498 5.91
18 Valsad 611 0.23
19 Porbandar 15966 5.10
20 Dang 53 0.016
21 Anand 2298 0.73
22 Dahod 1092 0.34
23 Navsari 3357 1.07
24 Patan 2274 0.72
25 Porbandar 766 0.24
Total 312782 100
Groupwise Registrered of SSI Units (As on 2nd oct. 2006)
Sr No.Industry Group SSI Units regd
1 Food Products 16467
2 Beverages, Tobacco & Tobacco Products 1455
3 Textiles 66914
4 Wood Products 13498
5 Paper Products & Printing 8244
6 Leather Products 2476
7 Rubber & Plastic Products 11780
8 Chemical & Chemical Product 15553
9 Non- Metallic Mineral Products 11345
10 Basic Metal Industries 8795
11 Metal Products 23421
12 Machinery & Parts except Electronics 23792
13 Electrical Machinery & Apparatus 6451
14 Transport Equipments & Parts 2944
15 Others 99647
Total 312782
 Approval TypeAuthorityRemarks
1.0Industrial Approval

1.1

Entrepreneurship Memorandum (EM)

District Industries Centre

For setting up SME

1.2

Industrial Entrepreneurship Memorandum(IEM)

Secretariat For Industrial Approval(SIA), New Delhi

For setting up projects other than SME, and not included in the list of compulsory licensing provision

1.3

Letter of Intent(LOI)

Do

  • Projects requiring compulsory licensing

1.4

100% Export Oriented Units(EOU) & SEZ units

Development Commissioner, KASEZ

Application in prescribed form

2.0

Business Constitution

2.1

Registration as Firm Registrar of Firms Proprietary concerns or Partnership Firm

2.2

For approval of Name of Private/Public Limited Company and incorporation thereof Registrar of Companies Private Ltd. or Public Ltd. Company

2.3

Cooperative Society Registrar of Cooperatives For forming Cooperative Society

3.0

Land for project

3.1

Allotment of plot/shed in Industrial Estate GIDC Application in prescribed form

3.2

Allotment of Government land District Collector No prescribed application

3.3

Agricultural Land Purchase through negotiation No prior permission required

4.0

NA Permission

Collector/DDO

Prescribed application form for deemed NA

5.0

Environment Clearance

5.1

No Objection Certificate Gujarat Pollution Board Application in the prescribed form by polluting industries like chemicals, pharmaceuticals, etc. (other than 99 industries listed by GPCB)

5.2

Environmental Clearance (EC) Ministry of Environment and Forest (MOEF) Specific projects need prior environmental clearance from MOEF/State level Environment Impact Assessment Authority (SEIAA)

5.3

Consent and Authorization G.P.C.B. On completion of the project and meeting the norms for disposal of effluents, G.P.C.B. will issue consent letter Construction of Building

6.0

Construction of Building

6.1

Plan Approval in Industrial Estate GIDC Application to Regional Manager, GIDC

6.2

Plan Approval in other area Local Authority, Application to concerned local authority, where site is selected

7.0

Water Requirement

7.1

In Industrial Estate GIDC Application to Regional Manager/ Executive Engineer of GIDC

7.2

River/Public Service Department of Narmada & Water Resources, GoG Application to Executive Engineer in-charge of concerned Irrigation scheme

8.0

Power Requirement

8.1

Power requirement Gujarat Urja Vikas Nigam Ltd.-Distribution Company or respective agencies Application in prescribed form

9.0

Financial Requirement

9.1

Capital Issue SEBI Application in prescribed form to Security Exchange Board of India

9.2

Term Loan Financial Institutions or Bank Application in prescribed form along with detailed Project Report

9.3

Working Capital Banks
  • Application to Branch Manager of a Commercial Bank
  • Under the ‘Single Window Scheme’, both term loan & working capital upto Rs 25 lakhs is considered

10.0

Final Approval

10.1

SME DIC EM Part II

10.2

Large Units SIA
  • LOI is to be converted into IL
  • IEM Part B in case of delicensed units

11.0

Registration of Establishment

11.1

Registration under Shops & Establishment Act Local Authority/Municipal Corporation Registration of an industrial unit not covered under Factories Act

11.2

Registration as Factory Chief Inspector of Factories Application in prescribed form under the Factories Act

12.0

Value Added Tax

12.1

VAT Registration Commercial Tax Officer Application for certificate of registration under GVAT Act 2003. (In case of turnover exceeding Rs. 5 lakhs having sales of above Rs. 10,000 VAT applicable items)

Office of The Industries Commissionerate Block No. 1, 2nd Floor, Udyog Bhavan, Gandhinagar 382 010. Gujarat. INDIA
Ph. : 23252683/23252617 • Email ID : iccord[at]gujarat[dot]gov[]in

Copyright@2016, The Industries Commissionerate. All Rights Reserved.
Go back to top